ホーム > 商品情報
產品說明
General Information |
P/N: | DS15-G000-00-3 | Rated Power: | 1.5 KW |
Rated Wind Speed: | 12 m/s | Rated Speed: | 250 rpm |
Cut-In Wind Speed: | <3 m | Cut-Out Wind Speed: | 15 m/s |
Survival Wind Speed: | 60 m/s |
Dimension/Weight |
Rotor Diameter: | 2.8m | Rotor Height: | 2.99m |
Mast Height(Not Included): | 4m | Total Height: | 6.99m |
Total Weight: | 380 Kgs | (Mast not included) |
Rotor Specification |
External Darrieus: | 3 Blades |
Internal Savonius: | 2 Layers |
Material of Blades: | Anodized Aluminum |
Material of Axis: | Galvanized Steel SS400 |
Generator Specification |
Generator Type: | AC, 3 Phase, Synchronism PMG |
Rated Output: | 1.5KW |
Braking System |
Automatic Braking: | Automatic Dump-load and 3-phase short circuit braking system |
Manual Braking: | Mechanical Drum Brake |
Operation Environment |
Ambient Temperature: | -10~40°C |
Ambient Humidity: | 95% max. |
Special Notes |
- Information and specification are subject to change without notice!
- The information provided is based on the use of our standard 4m mast, please consult your local certified engineer if you are going to install with the mast higher than 4m.
- Please follow your local regulations to install the DS-1500W at proper location. Always consult your local certified civil engineer or structural engineer if you are planning to install the DS-1500W on top of the roof.
WT21500 Wind Power Controller for DS-1500W |
Model: | WT21500 | P/N: | |
Output Power: | 1500W | Max. Power: | 1600W |
Generator Required: | 3-Phase AC PM Generator | Nominal AC Voltage: | 200Vac rms |
Working Range: | 48Vac±5%~230Vac±5% | MPPT Range: | 48~210Vac |
Initial Feeding Voltage: | 48Vac | Max. Input Current: | 15A |
System Cut-out Voltage: | 240V | Operational Voltage: | 192~254VAC |
Max. Output Current: | 9A |
Operational Frequency: | 50/60Hz |
Power Factor: | >0.99 @ Full-load |
Current Distortion: | <5% |
Max. Efficiency: | >90% |
Anti-islanding: | Yes |
Protection Degree: | IP45 |
Operation Temperature: | -20~40°C |
Humidity: | 0~95% Non-Condensing |
Heat Dissipation: | Convection |
Acoustic Noise Level: | <40dB, A-weighted |
Communication and Features: | RS232 Standard, SNMP Optional (SNMP not available yet) |
Dimension(in mm): | 480W x 370L x 185L |
Weight: | 20 Kgs |
Certificate: | VDE0126/CE |
Special Notes |
- Information and specification are subject to change without notice!
DS-1500W Controller (GCI-1500) Spec. |
Nominal Power: | 1.5KVA | Max. DC Power: | PDC,max=1600W |
Max. DC voltage: | VDC, max. 450 V DC | Nominal DC range: | VDC 70 V - 400 V DC |
Efficiency: | ηmax> 94 % | Europe Efficiency: | ηeuro> 92 % |
Max. input current | IDc,max 10 A DC | Voltage ripple | VPP < 10 % |
Pole confusion protection: | Fuse | Nominal AC Output Power: | 1400W AC |
Max. AC Output Power: | 1500W AC |
Operating Range Utility Voltage: | 200 – 260 V AC |
Operating range utility frequency: | 49– 50.3 Hz |
Total Harmonic Distortion (THD): | THDIAC < 5 % |
Power Factor: | > 0.98 |
Utility Monitoring: | VAC; fAC Islanding protection VAC; fAC in accordance with ER G83/1, UL 1741,IEEE929 |
Short Circuit Protection: | Current controlled, Fuse |
External Interfaces: | Screw Terminal Block, Data transmission via electrically isolated RS485 |
Internal consumption during operation: | < 15W |
Internal Consumption During Stand-By: | < 15W |
Night Time Consumption: | < 15W |
Operation Surroundings Temperature: | -10°C~+40°C |
Operation Surroundings Humidity: | 0~90% |
Dimensions (HxWxD): | 483x267x124mm |
Waterproof: | IP42 |
Certification: | CE |
Special Notes |
- Information and specification are subject to change without notice!
DS-1500 Power Curve and Dimension Figures | |